CryptoMarket makes proactive efforts to deliver the best service at low rates.
Crypto-Fiat
Volume traded in 30 days | Market Maker | Market Taker |
---|---|---|
$0 - $100.000 USD | 0.28% | 0.59% |
$100.000 - $1.000.000 USD | 0.18% | 0.29% |
$1.000.000 - $10.000.000 USD | 0.14% | 0.24% |
+ $10.000.000 USD | 0.10% | 0.19% |
Crypto-Crypto
Volume traded in 30 days | Market Maker | Market Taker |
---|---|---|
$0 - $100.000 USD | 0.10% | 0.12% |
$100.000 - $1.000.000 USD | 0.08% | 0.10% |
$1.000.000 - $10.000.000 USD | 0.06% | 0.08% |
+ $10.000.000 USD | 0.04% | 0.06% |
Instrument | Rate |
---|---|
Simple | 1.5% |
Interest Rates
Periodically, a small interest rate is paid to maintain an open margin position. The interest rate is paid regardless of whether the position is long or short. The interest rates are listed in the following table.
Currency Borrowed | Daily Interest Rate |
---|---|
Tether (USDT) | 0.09% |
USD Coin (USDC) | 0.027% |
Bitcoin (BTC) | 0.048% |
Ethereum (ETH) | 0.027% |
Bitcoin Cash (BCH) | 0.018% |
EOS | 0.021% |
TRON (TRX) | 0.039% |
Cardano (ADA) | 0.042% |
Litecoin (LTC) | 0.021% |
Ethereum Classic (ETC) | 0.042% |
Bitcoin SV (BSV) | 0.021% |
Zcash (ZEC) | 0.03% |
Stellar (XLM) | 0.021% |
Dogecoin (DOGE) | 0.09% |
Dash (DASH) | 0.021% |
NEM (XEM) | 0.042% |
VeChain (VET) | 0.021% |
Binance Coin (BNB) | 0.021% |
OMG Netrowk (OMG) | 0.048% |
Tezos (XTZ) | 0.042% |
NEO N3 (NEO) | 0.021% |
Enjin Coin (ENJ) | 0.039% |
Ontology (ONT) | 0.06% |
Maker (MKR) | 0.021% |
Cosmos (ATOM) | 0.027% |
Chainlink (LINK) | 0.021% |
Harmony (ONE) | 0.087% |
Polygon (POL) | 0.039% |
Algorand (ALGO) | 0.018% |
THORChain (RUNE) | 0.15% |
Compound (COMP) | 0.057% |
Polkadot (DOT) | 0.039% |
Uniswap (UNI) | 0.018% |
yearn.finance (YFI) | 0.081% |
Aave (AAVE) | 0.09% |
Filecoin (FIL) | 0.141% |
Theta (THETA) | 0.057% |
Luna Terra Classic (LUNC) | 0.27% |
Solana (SOL) | 0.039% |
Shiba INU (SHIB) | 0.024% |
Terra Classic USD (USTC) | 0.057% |
Avalanche (AVAX) | 0.048% |
LUNA Terra 2.0 (LUNA) | 0.108% |
Borrowing limits
For each of the trading pairs, Borrowing Limits apply, regardless of whether a trader wants to go short or long. An individual trader will not be able to go beyond these Borrowing Limits at any time. The table below lists these limits.
Trading Pair | Borrowing limit for short position | Borrowing limit for long position |
---|---|---|
BTC/USDT | 34 BTC | 360,000 USDT |
ETH/USDT | 350 ETH | 120,000 USDT |
BCH/USDT | 560 BCH | 120,000 USDT |
XRP/USDT | 520,000 XRP | 120,000 USDT |
EOS/USDT | 47,000 EOS | 120,000 USDT |
TRX/USDT | 4,500,000 TRX | 120,000 USDT |
ADA/USDT | 1,400,000 ADA | 120,000 USDT |
LTC/USDT | 2700 LTC | 120,000 USDT |
ETC/USDT | 12,000 ETC | 60,000 USDT |
BSV/USDT | 400 BSV | 60,000 USDT |
DASH/USDT | 800 DASH | 60,000 USDT |
ZEC/USDT | 1,100 ZEC | 60,000 USDT |
XLM/USDT | 800,000 XLM | 60,000 USDT |
DOGE/USDT | 20,000,000 DOGE | 60,000 USDT |
NEO/USDT | 3,100 NEO | 60,000 USDT |
VET/USDT | 4,000,000 VET | 60,000 USDT |
QTUM/USDT | 26,000 QTUM | 60,000 USDT |
BNB/USDT | 2,500 BNB | 60,000 USDT |
QTUM/USDT | 26,000 QTUM | 60,000 USDT |
CHZ/USDT | 3,500,000 CHZ | 40,000 USDT |
ETH/BTC | 350 ETH | 12 BTC |
BCH/BTC | 560 BCH | 12 BTC |
XRP/BTC | 520,000 XRP | 12 BTC |
TRX/BTC | 4,500,000 TRX | 12 BTC |
ADA/BTC | 1,400,000 ADA | 12 BTC |
LTC/BTC | 2,700 LTC | 12 BTC |
ETC/BTC | 12,000 ETC | 6 BTC |
BSV/BTC | 400 BSV | 6 BTC |
DASH/BTC | 800 DASH | 6 BTC |
ZEC/BTC | 1,000 ZEC | 6 BTC |
XLM/BTC | 800,000 XLM | 6 BTC |
DOGE/BTC | 20,000,000 DOGE | 6 BTC |
NEO/BTC | 3,100 NEO | 6 BTC |
VET/BTC | 4,000,000 VET | 6 BTC |
QTUM/BTC | 26,000 QTUM | 6 BTC |
BNB/BTC | 2,500 BNB | 6 BTC |
CHZ/BTC | 3,500,000 CHZ | 6 BTC |
ETC/ETH | 12,000 ETC | 170 ETH |
EOS/ETH | 47,000 EOS | 350 ETH |
Liquidation Fees
If a position is liquidated - either by reaching the liquidation price or by the trader, a Liquidation Fee in the amount of 0.5% of the position’s value is charged in the quote currency (i.e. USDT on the BTC/USDT pair).
Bank deposits and withdrawals
Instrument | Deposit rate | Withdrawal rate |
---|
CVU deposits and withdrawals
Instrument | Deposit rate | Withdrawal rate |
---|
PIX Deposits and Withdrawals
Instrument | Deposit rate | Withdrawal rate |
---|
Deposits and withdrawals Mercado Pago
Instrument | Deposit rate | Withdrawal rate |
---|
SafetyPay deposits
Instrument | Deposit rate | Withdrawal rate |
---|
Deposits with Khipu
Instrument | Deposit rate |
---|
Kushki deposits
Instrument | Deposit rate |
---|
Deposits and Withdawals with My CVU
Instrument | Deposit rate | Withdrawal rate |
---|
Instrument | Deposit rate | Withdrawal rate |
---|
Why CryptoMarket?
Buy cryptocurrencies with the leading platform in the region
Committed to change
CryptoMarket is actively working on creating financial solutions and services
Innovation with meaning
We seek to add real value to society
Security A+
High security standards in your operations